- Home |
- Contact Us |
- Login
Byron Coverage Universe
For full details, analyses and recommendations, please register to review our reports.
| Ticker | Name | Sector | Analyst | Recommendation |
|---|---|---|---|---|
| APO – TSXV | Acasti Pharma Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| AEZ – TSX; AEZS – NASDAQ | AEterna Zentaris Inc. | Healthcare & Biotechnology | Douglas W. Loe | Spec Buy |
| BOE – TSXV | Americas Petrogas Inc. | Oil and Gas | Omid Ameri | Spec Buy |
| AVC – TSXV | American Vanadium Corp. | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| ARU – ASX | Arafura Resources Limited | Clean Technologies and Materials | Jon Hykawy | Spec Buy |
| ATX – TSXV | Argentex Mining Corp. | Mining | Brian Szeto | Spec Buy |
| AVL – TSX | Avalon Rare Metals Inc. | Clean Technologies and Materials | Jon Hykawy | Sell |
| BXE – TSX | Bellatrix Exploration Ltd. | Oil and Gas | Omid Ameri | Buy |
| CTY - TSX | Calian Technologies Ltd. | Technology | Byron Berry | Strong Buy |
| CNJ –TSX | Cangene Corporation | Healthcare & Biotechnology | Douglas W. Loe | Hold |
| COM – TSX; CRME – NASDAQ | Cardiome Pharma Corp. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| CHH – TSX | Centric Health Corporation | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| CKG – TSXV | Chesapeake Gold Corp. | Mining | Brian Szeto | Buy |
| CLI - TSXV | Clearford Industries Inc. | Technology | Byron Berry | Spec Buy |
| CLC – TSX | CML Healthcare Inc. | Healthcare & Biotechnology | Douglas W. Loe | Hold |
| CUR – TSX | DiagnoCure Inc. | Healthcare & Biotechnology | Douglas W. Loe | Spec Buy |
| EGZ – TSXV | Energizer Resources Inc. | Clean Technologies and Materials | Jonathan Lee | Sell |
| EPZ - TSXV | Esperanza Resources Corp. | Mining | Brian Szeto | Spec Buy |
| EXE.UN – TSX | Extendicare REIT | Healthcare & Biotechnology | Douglas W. Loe | Hold |
| FCO – TSX | Formation Metals Inc. | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| FRO – TSX | Frontier Rare Earths Ltd. | Clean Technologies and Materials | Jon Hykawy | Spec Buy |
| GWG – TSXV | Great Western Minerals Group, Ltd. | Clean Technologies and Materials | Jon Hykawy | Strong Buy |
| ICO – TSXV | iCo Therapeutics Inc. | Healthcare & Biotechnology | Douglas W. Loe | Spec Buy |
| IM – TSX; IMRS – NASDAQ | IMRIS Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| LGO – TSXV | Largo Resources Ltd. | Clean Technologies and Materials | Jonathan Lee | Strong Buy |
| LAC – TSX | Lithium Americas Corp. | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| LI – TSXV | Lithium One Inc. | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| LYC – ASX | Lynas Corp. Ltd. | Clean Technologies and Materials | Jon Hykawy | Sell |
| MDA - TSX | MacDonald, Dettwiler and Associates Limited | Technology | Byron Berry | Strong Buy |
| MVN – TSXV | Madalena Ventures Inc. | Oil and Gas | Omid Ameri | Spec Buy |
| MAT – TSXV | Matamec Explorations Inc. | Clean Technologies and Materials | Jon Hykawy | Spec Buy |
| MCP – NYSE | Molycorp, Inc. | Clean Technologies and Materials | Jon Hykawy | Buy |
| NTB – TSXV; NEPT – NASDAQ | Neptune Technologies & Bioressources Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| NCG - TSXV | North Country Gold Corp. | Mining | Brian Szeto | Spec Buy |
| NGC - TSXV | Northern Graphite Corp. | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| NDQ – TSX | Novadaq Technologies Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| OGXI – NASDAQ | OncoGenex Pharmaceuticals Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| ONC – TSX; ONCY – NASDAQ | Oncolytics Biotech | Healthcare & Biotechnology | Douglas W. Loe | Spec Buy |
| ORL – TSX | Orocobre Limited | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| PLB – TSX | Paladin Labs Inc. | Healthcare & Biotechnology | Douglas W. Loe | Hold |
| PTI – TSX | Patheon Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| PYN - TSXV | Poynt Corp. | Technology | Byron Berry | Spec Buy |
| PDG – TSXV | Prodigy Gold Inc. | Mining | Brian Szeto | Spec Buy |
| PRX – TSX | Protox Therapeutics Inc. | Healthcare & Biotechnology | Douglas W. Loe | Spec Buy |
| QRM – TSXV | Quest Rare Minerals Ltd. | Clean Technologies and Materials | Jon Hykawy | Sell |
| RES – TSX | Rare Element Resources Ltd. | Clean Technologies and Materials | Jon Hykawy | Spec Buy |
| RIC - TSX | Richmont Mines Ltd. | Mining | Brian Szeto | Buy |
| RM – TSXV | Rodinia Lithium Inc | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| RCM – TSX | RuggedCom Inc. | Technology | Tom Astle | Buy |
| SVC - TSX | Sandvine Corporation | Technology | Tom Astle | Hold |
| STP – TSX | Southern Pacific Resource Corp. | Oil and Gas | Omid Ameri | Strong Buy |
| TLH - TSX | Talison Lithium Ltd. | Clean Technologies and Materials | Jonathan Lee | Buy |
| TKM – TSX; TKMR – NASDAQ | Tekmira Pharmaceuticals Corp. | Healthcare & Biotechnology | Douglas W. Loe | Spec Buy |
| TH – TSX; THER – NASDAQ | Theratechnologies Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| TTH – TSX; TTHI – NASDAQ | Transition Therapeutics Inc. | Healthcare & Biotechnology | Douglas W. Loe | Hold |
| TOS – TSX, | TSO3 Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
| UCU - TSXV | Ucore Rare Metals Inc. | Clean Technologies and Materials | Jon Hykawy | Spec Buy |
| WLC – TSX | Western Lithium USA Corporation | Clean Technologies and Materials | Jonathan Lee | Spec Buy |
| WIN - TSX | Wi-LAN Inc. | Technology | Tom Astle | Buy |
| WS - TSX | Wildcat Silver Corp. | Mining | Brian Szeto | Spec Buy |
| YM – TSX; YMI – AMEX | YM Biosciences Inc. | Healthcare & Biotechnology | Douglas W. Loe | Buy |
Statistics on Research Report Ratings
Q4/11
| Recommendation | Number of Reports | Distribution of Ratings |
|---|---|---|
| Strong Buy | 5 | 8% |
| Buy | 22 | 33% |
| Spec Buy | 30 | 46% |
| Hold | 5 | 8% |
| Sell | 3 | 5% |
| Total | 65 | 100% |